Top 10 critically acclaimed iPhone games and apps of 2010
Aggregating the reviews from the world’s most respected online and print sources, such as What’s on iPhone, the Quality Index uses a unique metric to create a single definitive score for each iPhone title.
In order to provide a definitive guide to the most acclaimed iPhone titles of the past year, Qi rounds up the Top 10 iPhone games and Top 10 iPhone apps in 2010.
Here are the most critically acclaimed titles of the year:
Qi’s Top 10 iPhone games of 2010
Pos. |
Game |
Qi rating | Reviews |
1. | Real Racing 2 | 9.5 | 11 |
2. | Dark Nebula – Episode Two | 9.3 | 7 |
3. | Infinity Blade | 9.2 | 16 |
4. | Cut the Rope | 9.1 | 20 |
5. | Modern Combat 2: Black Pegasus | 9.1 | 15 |
6. | Space Miner: Space Ore Bust | 9.1 | 11 |
7. | N.O.V.A. 2 | 9.1 | 11 |
8. | Sentinel 3: Homeworld | 9.1 | 8 |
9. | Plants vs. Zombies | 9.0 | 19 |
10. | Chaos Rings | 9.0 | 14 |
Qi’s Top 10 iPhone apps of 2010
Pos. |
App |
Qi rating | Reviews |
1. | My-Cast Weather Radar | 10 | 2 |
2. | iThoughts (mindmapping) | 10 | 2 |
3. | ESV Bible | 10 | 2 |
4. | MMA Underground | 9.7 | 3 |
5. | Mario Batali Cooks! | 9.6 | 3 |
6. | Sonos Controller | 9.6 | 2 |
7. | PhotoCaddy | 9.6 | 2 |
8. | OL Officiel | 9.6 | 2 |
9. | HeartWise Blood Pressure Tracker | 9.5 | 4 |
10. | Air Video | 9.5 | 3 |
[source: Quality Index]